The system we use helps to determine the suitability of walks and other activities for participants. Each grading consists of four parts, the activity type and three characters: distance, terrain and fitness level.
- Activity Type – Abbreviated
- Distance grade – Abbreviated
- Terrain Difficulty grade – 1 to 9, ascending in order of difficult
- Fitness grade – A to E, ascending in order of difficulty
Example: A suitable walk for beginners is the Venman Bushland National park, which is a 7.5 path/ track walk. This particular activity is a DW with a grading of S3A. The classification and grading means that this is a Day Walk, of Short length in distance, with a Terrain difficulty of 3 and a Fitness grade of A.
Self-Assessment
Participants are responsible for ensuring they are capable of doing the walk for which they nominate.
- Easier walks: A terrain grade of 1 – 3 is suitable for beginners and inexperienced walkers.
- Moderate walks: A terrain grade of 4 and higher requires increasing degrees of self-reliance.
- Difficult walks: A terrain grade of 7 and higher requires accurate self-assessment of ability before undertaking difficult walks, including off track day walks and through walks.
Participants are encouraged to contact the walk leader and discuss fitness and skill levels if they are in any doubt.
Activity Classifications | ||
Code | Name | Description |
ABS | Abseiling | Controlled descent of a vertical drop, such as a rock face. |
BC | Base Camp | Staying at a location and using it as a base for walks. |
CYC | Cycle | Cycling activity. |
DW | Day Walk | A Day Walk is a walk that is undertaken over the course of a single day. |
KAK | Kayak | Kayak/canoe trip. |
MTG | Meeting | Club nights. |
S&T | Safety and Training | Safety and Training activities are conducted specifically to heighten the skills of leaders and other members. (Examples of Safety and Training activities are Navigation Exercises, First Aid Courses, Abseiling Courses, and Leader Training Base Camps.) |
SOC | Social Activity | E.g. Dinner, Xmas Party, etc. |
SVY | Survey | Surveys are activities conducted specifically for the purpose of scoping new locations, or locations that have not been visited for some time, for suitability to use for day walks, through walks or otherwise, Surveys usually consist of small, experienced groups. |
TW | Through Walks | Through Walks typically begin on Friday night and finish on Sunday afternoon/evening. The walker must carry all their gear for camping out overnight, sometimes including water for the duration. These walks are regarded as the ultimate in walking, as you are able to visit more remote areas not able to be accessed by road and therefore considered more interesting and sometimes challenging. In contrast there are some fairly easy through walks, which are, for the most part on tracks, yet still giving the impression of being somewhere fairly remote, interesting and away from civilisation. |
Distances | ||
Code | Name | Description |
S | Short | Less than 10km per day |
M | Medium | 10-15km per day |
L | Long | 15 – 20km per day |
X | Extra Long | Over 20km per day |
Terrain represents the degree of difficulty of track/off-track conditions such as the steepness and looseness of slopes, creek walking and crossing, amount of scunge (thick undergrowth), etc. Terrain also represents the demands on agility, experience, skills such as rock hopping (walking on possibly loose rocks, e.g. in creek beds), scrambling (using hands for balance and climbing), using hand ropes to assist climbing, abseiling, etc. and exposure (head for heights, cliffs). In the event of bad weather, the terrain grade should be considered as higher.
Terrain Gradings | |
Code | Description |
1 | Path with smooth surface and low gradient. |
2 | Well-formed path or graded track with some minor obstacles. |
3 | Graded tracks, with obstacles such as rock or root intrusions, fallen debris, or creek crossings. |
4 | Rough, unformed track or open terrain, with obstacles such as rock or root intrusions, fallen debris, or creek crossings. |
5 | Rough or rocky terrain that may require use of hands, and/or creek rock hopping that requires small to moderate steps. Fallen debris possible. |
6 | Steep, rough or rocky terrain requiring use of hands, and/or creek rock hopping requiring moderate to large steps or jumps. Fallen debris possible. |
7 | Climb or descend steep rock, using hand or foot holds. May be some exposure. Good upper body strength required. |
8 | Climb or descend near vertical rock with exposure, using widely spaced or small hand or foot holds. Climbing skills may be required. Good upper body strength required. |
9 | Sustained climbing or descent of vertical or near vertical rock with exposure, using widely spaced or small hand or foot holds. Advanced climbing skills may be required. Good upper body strength required. |
Physical / Endurance Gradings | |
Code | Description |
A | Basic – Generally suitable for new bushwalkers. Can be up to four hours of walking and possibly minor hills. Slower pace with frequent breaks. |
B | Average – Can be up to five hours of walking and/or up to 300m of elevation gain/loss per day. Average level of fitness required. |
C | Moderate – Can be up to six hours of walking and/or up to 600m of elevation gain/loss per day. Reasonable level of fitness and agility required. |
D | Hard – Can be up to seven hours of walking and/or up to 800m of elevation gain/loss per day. Adequate level of fitness, endurance and agility required. |
E | Very Hard – Can be up to eight hours of walking and/or about 1,000m or more of elevation gain/loss per day. High level of fitness, endurance and agility required. |